NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72237-0102-06 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-07 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
00245-0575-01 | 00245-0575 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | June 25, 2021 | In Use | |
00078-1098-20 | 00078-1098 | asciminib | SCEMBLIX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct. 29, 2021 | In Use | |
00078-1098-30 | 00078-1098 | asciminib | SCEMBLIX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct. 29, 2021 | In Use | |
00078-1098-94 | 00078-1098 | asciminib | SCEMBLIX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct. 29, 2021 | In Use | |
63020-0040-12 | 63020-0040 | Mobocertinib | EXKIVITY | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Sept. 15, 2021 | In Use | |
63020-0040-90 | 63020-0040 | Mobocertinib | EXKIVITY | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Sept. 15, 2021 | In Use | |
68308-0575-30 | 68308-0575 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 3, 2021 | In Use | |
52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb. 13, 2013 | Feb. 13, 2014 | No Longer Used |
55154-0734-00 | 55154-0734 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Feb. 16, 2004 | Dec. 31, 2015 | No Longer Used | |
50419-0171-00 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-01 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-03 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-04 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-06 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | May 1, 2021 | In Use | |
00310-1349-30 | 00310-1349 | Osimertinib | Tagrisso | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov. 13, 2015 | In Use | |
00054-4604-25 | 00054-4604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-8604-25 | 00054-8604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
00615-3570-31 | 00615-3570 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | In Use | ||
00615-3570-39 | 00615-3570 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | In Use | ||
53808-0614-01 | 53808-0614 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | July 1, 2009 | In Use | ||
63739-0165-10 | 63739-0165 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | July 31, 2021 | No Longer Used | |
69189-0608-01 | 69189-0608 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | March 2, 2015 | May 24, 2017 | No Longer Used | |
49349-0946-41 | 49349-0946 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 19, 2017 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results