NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71288-0143-02 | 71288-0143 | Docetaxel anhydrous | Docetaxel anhydrous | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | In Use | |
00378-9040-01 | 00378-9040 | Cysteamine bitartrate | Cystagon | 50.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | Aug. 15, 1994 | Sept. 4, 2018 | In Use | |
00378-9040-05 | 00378-9040 | Cysteamine bitartrate | Cystagon | 50.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 11, 2005 | In Use | ||
00378-9045-01 | 00378-9045 | Cysteamine bitartrate | Cystagon | 150.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | Aug. 15, 1994 | Sept. 4, 2018 | In Use | |
00378-9045-05 | 00378-9045 | Cysteamine bitartrate | Cystagon | 150.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 11, 2005 | In Use | ||
65174-0880-00 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-25 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-50 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
55150-0352-01 | 55150-0352 | IRINOTECAN HYDROCHLORIDE | IRINOTECAN HYDROCHLORIDE | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 11, 2020 | In Use | |
55150-0353-01 | 55150-0353 | IRINOTECAN HYDROCHLORIDE | IRINOTECAN HYDROCHLORIDE | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 11, 2020 | In Use | |
55150-0354-01 | 55150-0354 | IRINOTECAN HYDROCHLORIDE | IRINOTECAN HYDROCHLORIDE | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 11, 2020 | In Use | |
50268-0426-12 | 50268-0426 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 24, 2017 | In Use | |
51079-0510-05 | 51079-0510 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Jan. 21, 2014 | May 31, 2022 | No Longer Used |
67184-0503-01 | 67184-0503 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 11, 2018 | In Use | |
71334-0100-01 | 71334-0100 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | July 20, 2018 | Nov. 30, 2024 | In Use |
72579-0011-01 | 72579-0011 | Zanubrutinib | BRUKINSA | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Nov. 14, 2019 | Sept. 30, 2021 | In Use |
72579-0011-02 | 72579-0011 | Zanubrutinib | BRUKINSA | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Nov. 14, 2019 | In Use | |
00074-0576-11 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-22 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-30 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | June 15, 2022 | In Use | |
00074-0576-34 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | Nov. 21, 2018 | In Use | |
00781-3498-94 | 00781-3498 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 19, 2022 | In Use | |
00781-3498-95 | 00781-3498 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 19, 2022 | In Use | |
00378-1201-78 | 00378-1201 | Sorafenib | Sorafenib Tosylate | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | June 1, 2022 | In Use | |
00409-1045-01 | 00409-1045 | PEMETREXED | PEMETREXED | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | In Use |
Found 10,000 results in 7 milliseconds — Export these results