NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0342-09 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
61703-0342-22 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
61703-0342-50 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 1, 2004 | In Use | |
00703-4764-01 | 00703-4764 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 3, 2009 | June 30, 2019 | In Use |
00703-4764-81 | 00703-4764 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 3, 2016 | In Use | |
00703-4768-01 | 00703-4768 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 16, 2009 | Nov. 30, 2019 | In Use |
00703-4768-81 | 00703-4768 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 3, 2016 | In Use | |
55390-0114-05 | 55390-0114 | Paclitaxel | Paclitaxel | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 23, 2001 | July 31, 2013 | No Longer Used | |
23155-0882-31 | 23155-0882 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
23155-0883-31 | 23155-0883 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
23155-0884-31 | 23155-0884 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
70534-0001-00 | 70534-0001 | Paclitaxel | Paclitaxel | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2022 | In Use | |
00517-4300-01 | 00517-4300 | Paclitaxel | PACLITAXEL PROTEIN BOUND PARTICLES ALBUMIN BOUND | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 2, 2023 | In Use | |
70860-0200-05 | 70860-0200 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 24, 2017 | Dec. 31, 2024 | In Use |
70860-0200-17 | 70860-0200 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 24, 2017 | Nov. 30, 2024 | In Use |
70860-0200-50 | 70860-0200 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 24, 2017 | Dec. 31, 2024 | In Use |
70860-0215-66 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 15, 2021 | Sept. 30, 2024 | In Use |
70860-0215-67 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 15, 2021 | Nov. 30, 2024 | In Use |
70860-0215-68 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 30, 2019 | April 30, 2024 | In Use |
25021-0255-05 | 25021-0255 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 1, 2024 | In Use | |
25021-0255-17 | 25021-0255 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 1, 2024 | In Use | |
25021-0255-50 | 25021-0255 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 1, 2024 | In Use | |
00480-3290-01 | 00480-3290 | Paclitaxel | Paclitaxel | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | July 2, 2024 | In Use | |
72482-0100-12 | 72482-0100 | Pacritinib | Vonjo | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | JAK2, FLT3 | Oral | Feb. 28, 2022 | In Use | |
00069-0187-21 | 00069-0187 | Palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use |
Found 10,000 results in 15 milliseconds — Export these results