NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42737-0101-05 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0101-14 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-05 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-14 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-05 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-14 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-05 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-14 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-05 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-14 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0106-05 | 42737-0106 | temozolomide | TEMOZOLOMIDE | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
63187-0466-64 | 63187-0466 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2019 | In Use | |
76135-0005-01 | 76135-0005 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous | Jan. 1, 2019 | In Use | ||
76135-0006-01 | 76135-0006 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous | Jan. 1, 2019 | In Use | ||
67457-0530-35 | 67457-0530 | LEUCOVORIN CALCIUM | LEUCOVORIN CALCIUM | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jan. 2, 2019 | In Use | |
59762-0058-01 | 59762-0058 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 2, 2019 | In Use | ||
68152-0112-01 | 68152-0112 | levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
68152-0114-01 | 68152-0114 | levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Antiemetic | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
72893-0004-01 | 72893-0004 | Levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
71329-0106-01 | 71329-0106 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
71329-0106-02 | 71329-0106 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
42195-0151-10 | 42195-0151 | DEXAMETHASONE | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
69238-1165-07 | 69238-1165 | Abiraterone | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan. 7, 2019 | In Use | |
69238-1754-06 | 69238-1754 | ABIRATERONE | ABIRATERONE ACETATE | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan. 7, 2019 | In Use |
Found 10,000 results in 7 milliseconds — Export these results