NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-3401-00 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2022 | In Use | |
70518-3401-01 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2022 | In Use | |
70518-3401-02 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 9, 2022 | In Use | |
70518-3401-03 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 11, 2023 | In Use | |
70518-3401-04 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 29, 2023 | In Use | |
70518-3401-05 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 15, 2023 | In Use | |
70518-3401-06 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 15, 2023 | In Use | |
70518-3401-07 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 6, 2023 | In Use | |
70518-3401-09 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 10, 2023 | In Use | |
42023-0238-01 | 42023-0238 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, INTRAMENINGEAL, Soft Tissue, Intramuscular | Nov. 2, 2023 | In Use | |
60505-6251-01 | 60505-6251 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
60505-6253-01 | 60505-6253 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
60505-6254-01 | 60505-6254 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
60687-0773-01 | 60687-0773 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2023 | In Use | |
67296-1886-03 | 67296-1886 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
67296-1886-05 | 67296-1886 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
72189-0523-08 | 72189-0523 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2023 | In Use | |
72603-0212-01 | 72603-0212 | Dexamethasone | Dexamethasone | 0.5 mg/.5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2023 | In Use | |
72603-0213-01 | 72603-0213 | Dexamethasone | Dexamethasone | 0.75 mg/.75mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 13, 2023 | In Use | |
82111-0955-01 | 82111-0955 | Dexamethasone | Hemady | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 1, 2023 | In Use | |
82111-0955-02 | 82111-0955 | Dexamethasone | Hemady | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 1, 2023 | In Use | |
00527-2930-37 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2930-43 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-37 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
00527-2933-41 | 00527-2933 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | Aug. 31, 2023 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results