NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-0188-21 | 00069-0188 | Palbociclib | Ibrance | 100.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
00069-0189-21 | 00069-0189 | Palbociclib | Ibrance | 125.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
63539-0189-11 | 63539-0189 | Palbociclib | Ibrance | 125.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Feb. 3, 2015 | In Use | |
00069-0284-03 | 00069-0284 | Palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 30, 2020 | In Use | |
00069-0486-03 | 00069-0486 | Palbociclib | Ibrance | 100.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 30, 2020 | In Use | |
55513-0520-01 | 55513-0520 | Palifermin | Kepivance | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Dec. 15, 2004 | Dec. 15, 2009 | No Longer Used | ||
55513-0520-06 | 55513-0520 | Palifermin | Kepivance | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Dec. 15, 2004 | Dec. 15, 2009 | No Longer Used | ||
66658-0112-01 | 66658-0112 | Palifermin | Kepivance | 6.25 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Nov. 14, 2012 | April 30, 2023 | No Longer Used |
66658-0112-03 | 66658-0112 | Palifermin | Kepivance | 6.25 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Dec. 15, 2009 | April 20, 2023 | No Longer Used |
66658-0112-06 | 66658-0112 | Palifermin | Kepivance | 6.25 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Dec. 15, 2009 | April 20, 2023 | No Longer Used |
66658-0112-24 | 66658-0112 | Palifermin | Kepivance | 6.25 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Dec. 15, 2009 | April 1, 2016 | No Longer Used |
66658-0113-03 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
66658-0113-06 | 66658-0113 | Palifermin | KEPIVANCE | 5.16 mg/1.2mL | Ancillary Therapy | Epithelial Growth Factor | Keratinocyte Growth Factor/rHuKGF | Intravenous | Aug. 4, 2023 | In Use | |
16714-0834-01 | 16714-0834 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 29, 2018 | In Use | |
68001-0355-25 | 68001-0355 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 30, 2018 | In Use | |
55111-0694-07 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
55111-0694-19 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
63323-0673-05 | 63323-0673 | Palonosetron | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sept. 19, 2018 | In Use | |
63323-0673-89 | 63323-0673 | Palonosetron | Palonosetron | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sept. 19, 2018 | In Use | |
62856-0799-05 | 62856-0799 | Palonosetron | Aloxi | 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 22, 2008 | May 31, 2010 | No Longer Used |
83831-0105-01 | 83831-0105 | Palonosetron | Posfrea | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 30, 2024 | In Use | |
00781-3312-75 | 00781-3312 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
00703-4094-01 | 00703-4094 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
00781-3415-75 | 00781-3415 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 26, 2018 | In Use | |
55150-0186-05 | 55150-0186 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 6, 2018 | In Use |
Found 10,000 results in 14 milliseconds — Export these results