NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
63304-0116-13 | 63304-0116 | Pazopanib | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Oct. 20, 2023 | In Use | |
63304-0116-30 | 63304-0116 | Pazopanib | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lck, c-Fms | Oral | Oct. 20, 2023 | In Use | |
63539-0051-30 | 63539-0051 | Talazoparib | Talzenna | 0.5 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | June 21, 2023 | In Use | |
63759-3048-01 | 63759-3048 | Pemetrexed disodium | Pemetrexed | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3049-01 | 63759-3049 | Pemetrexed disodium | Pemetrexed | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63759-3050-01 | 63759-3050 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/100mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 3, 2023 | In Use | |
63850-0058-01 | 63850-0058 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
63850-0058-04 | 63850-0058 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0059-01 | 63850-0059 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
63850-0059-04 | 63850-0059 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0060-01 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
63850-0060-04 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
63850-0061-01 | 63850-0061 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
63850-0061-04 | 63850-0061 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
65219-0284-12 | 65219-0284 | PLERIXAFOR | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | June 22, 2023 | In Use | |
68788-8212-01 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 7, 2022 | In Use | |
68788-8212-02 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 7, 2022 | In Use | |
68788-8212-03 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 7, 2022 | In Use | |
68788-8212-05 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 7, 2022 | In Use | |
68788-8212-08 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 7, 2022 | In Use | |
68788-8212-00 | 68788-8212 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 24, 2023 | In Use | |
68788-8166-02 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2022 | In Use | |
68788-8166-03 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 8, 2022 | In Use | |
68788-8166-01 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use | |
68788-8166-04 | 68788-8166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2023 | In Use |
Found 10,000 results in 4 milliseconds — Export these results