NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
47781-0256-17 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0200-50 | 47781-0200 | Melphalan USP, 2 mg | Melphalan | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | March 22, 2017 | May 1, 2024 | In Use |
47781-0108-30 | 47781-0108 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 25, 2014 | Dec. 1, 2022 | No Longer Used | |
47426-0401-10 | 47426-0401 | APREPITANT | APONVIE | 32.0 mg/4.4mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | March 6, 2023 | In Use | |
47426-0201-01 | 47426-0201 | aprepitant | CINVANTI | 130.0 mg/18mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 3, 2018 | In Use | |
47426-0101-06 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | In Use | |
47426-0101-01 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | Aug. 9, 2016 | In Use |
47335-0962-41 | 47335-0962 | Zoledronic Acid | Zoledronic Acid | Ancillary Therapy | Bisphosphonate | intravenous | March 4, 2013 | Dec. 31, 2014 | No Longer Used | ||
47335-0953-40 | 47335-0953 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 21, 2008 | Jan. 24, 2017 | No Longer Used |
47335-0939-40 | 47335-0939 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 26, 2020 | In Use | |
47335-0937-40 | 47335-0937 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 21, 2008 | Jan. 24, 2017 | No Longer Used |
47335-0936-40 | 47335-0936 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Dec. 15, 2014 | In Use | ||||
47335-0930-87 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0930-80 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0930-75 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0930-74 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0930-72 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0930-21 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-87 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-80 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-75 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-74 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-72 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0929-21 | 47335-0929 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb. 13, 2014 | In Use | |
47335-0895-40 | 47335-0895 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 26, 2020 | In Use |
Found 10,000 results in 14 milliseconds — Export these results