NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55154-3276-05 | 55154-3276 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 28, 2014 | No Longer Used |
55154-3276-06 | 55154-3276 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 4, 2004 | Feb. 28, 2014 | No Longer Used |
55154-3940-05 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
55154-3940-08 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | June 30, 2019 | In Use |
55154-3944-05 | 55154-3944 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
60505-4327-01 | 60505-4327 | Abiraterone Acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 23, 2018 | In Use | |
60505-4327-03 | 60505-4327 | Abiraterone Acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 23, 2018 | Aug. 11, 2021 | In Use |
70362-0702-39 | 70362-0702 | Dexamethasone 1.5 mg | Dxevo | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2019 | In Use | |
70569-0151-11 | 70569-0151 | Dexamethasone | Dxevo | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2019 | In Use | |
71205-0453-21 | 71205-0453 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2020 | In Use | |
55154-4901-00 | 55154-4901 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use | |
55154-4914-00 | 55154-4914 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 1982 | In Use | |
55154-5707-05 | 55154-5707 | Dexamethasone Phosphate | Dexamethasone Sodium Phosphates | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Oct. 31, 2011 | No Longer Used |
55154-9387-05 | 55154-9387 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 2000 | Aug. 31, 2015 | No Longer Used |
55289-0330-05 | 55289-0330 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 18, 2009 | In Use | |
55289-0330-07 | 55289-0330 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 18, 2009 | In Use | |
55289-0330-10 | 55289-0330 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 18, 2009 | In Use | |
55289-0649-30 | 55289-0649 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 12, 2016 | In Use | |
55289-0903-10 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55289-0903-12 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55289-0903-20 | 55289-0903 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 31, 2009 | In Use | |
55700-0203-10 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-14 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 6, 2015 | Oct. 11, 2019 | In Use |
55700-0203-15 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-18 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use |
Found 10,000 results in 9 milliseconds — Export these results