NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0137-20 | 63323-0137 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Feb. 13, 2009 | In Use | |
55513-0160-01 | 55513-0160 | Blinatumomab | Blincyto | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | Intravenous | Dec. 18, 2014 | In Use | ||
63020-0049-01 | 63020-0049 | Bortezomib | Velcade | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 13, 2003 | In Use | |
51144-0050-01 | 51144-0050 | Brentuximab vedotin | Adcetris | 50.0 mg/10.5mL | Immunotherapy | Drug Antibody Conjugate | CD30 | Intravenous | Aug. 25, 2011 | In Use | |
00574-0106-01 | 00574-0106 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 1, 2014 | In Use | |
00574-0106-03 | 00574-0106 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 1, 2014 | In Use | |
00781-5325-01 | 00781-5325 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 13, 1998 | In Use | |
00781-5325-31 | 00781-5325 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 13, 1998 | In Use | |
65841-0654-01 | 65841-0654 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 23, 2009 | In Use | |
65841-0654-06 | 65841-0654 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 23, 2009 | In Use | |
68382-0110-01 | 68382-0110 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 23, 2009 | In Use | |
68382-0110-06 | 68382-0110 | Bromocriptine Mesylate | Bromocriptine Mesylate | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Jan. 23, 2009 | In Use | |
25021-0241-10 | 25021-0241 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | May 15, 2017 | In Use | |
51817-0170-01 | 51817-0170 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | May 19, 2017 | In Use | |
00093-7473-06 | 00093-7473 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
00093-7474-89 | 00093-7474 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
16714-0467-01 | 16714-0467 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
16714-0468-01 | 16714-0468 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
68083-0190-01 | 68083-0190 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0191-01 | 68083-0191 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0192-01 | 68083-0192 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0193-01 | 68083-0193 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
76075-0101-01 | 76075-0101 | Carfilzomib | Kyprolis | 60.0 mg/30mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | July 20, 2012 | In Use | |
76075-0102-01 | 76075-0102 | Carfilzomib | Kyprolis | 30.0 mg/15mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | July 15, 2016 | In Use | |
00703-5747-11 | 00703-5747 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 1, 2000 | In Use |
Found 10,000 results in 4 milliseconds — Export these results