NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
58468-1849-04 | 58468-1849 | Thyrotropin Alfa | Thyrogen | Hormonal Therapy | Thyroid Stimulating Hormone | Nov. 30, 1998 | May 30, 2019 | No Longer Used | |||
00143-9565-01 | 00143-9565 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | In Use | |
43598-0650-11 | 43598-0650 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | May 4, 2018 | In Use | |
72205-0046-01 | 72205-0046 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb. 1, 2020 | In Use | |
69539-0123-01 | 69539-0123 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | March 4, 2020 | In Use | |
68083-0446-01 | 68083-0446 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | March 8, 2021 | In Use | |
69539-0124-01 | 69539-0124 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | March 4, 2020 | In Use | |
72205-0045-01 | 72205-0045 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb. 1, 2020 | In Use | |
25021-0246-02 | 25021-0246 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 15, 2018 | In Use | |
53964-0001-00 | 53964-0001 | Thiotepa | Tepadina | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 26, 2017 | April 18, 2017 | In Use |
53964-0001-01 | 53964-0001 | Thiotepa | Tepadina | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 26, 2017 | Aug. 1, 2018 | In Use |
53964-0002-01 | 53964-0002 | Thiotepa | Tepadina | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 26, 2017 | March 2, 2017 | In Use |
53964-0002-02 | 53964-0002 | Thiotepa | Tepadina | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 26, 2017 | Aug. 1, 2018 | In Use |
70121-1631-01 | 70121-1631 | Thiotepa | Tepadina | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Aug. 15, 2017 | In Use | |
68083-0503-01 | 68083-0503 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 3, 2022 | In Use | |
65219-0029-20 | 65219-0029 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | April 11, 2022 | In Use | |
43598-0171-11 | 43598-0171 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Nov. 1, 2022 | In Use | |
55390-0030-10 | 55390-0030 | Thiotepa | Thiotepa | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | Sept. 30, 2012 | No Longer Used | |
00143-9292-01 | 00143-9292 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Sept. 29, 2023 | In Use | |
71288-0156-05 | 71288-0156 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Dec. 26, 2023 | In Use | |
71288-0157-10 | 71288-0157 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Dec. 26, 2023 | In Use | |
70860-0220-02 | 70860-0220 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Oct. 15, 2022 | In Use | |
69784-0630-25 | 69784-0630 | Thioguanine | TABLOID | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | June 30, 2022 | In Use | |
76388-0880-25 | 76388-0880 | Thioguanine | Tabloid | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 12, 2013 | March 31, 2025 | In Use |
80725-0630-25 | 80725-0630 | Thioguanine | TABLOID | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 15, 2023 | In Use |
Found 10,000 results in 3 milliseconds — Export these results