NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61314-0866-01 | 61314-0866 | pegfilgrastim-bmez | ZIEXTENZO | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | Subcutaneous | Nov. 4, 2019 | In Use | |
53097-0573-60 | 53097-0573 | Dronabinol | MARINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
53097-0572-60 | 53097-0572 | Dronabinol | MARINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
63323-0972-10 | 63323-0972 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
55150-0299-01 | 55150-0299 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
72205-0026-01 | 72205-0026 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
69639-0105-01 | 69639-0105 | Fosnetupitant and Palonosetron | AKYNZEO | 260.0 mg/20mL, 0.28 mg/20mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Intravenous | June 15, 2020 | In Use | |
44206-0458-24 | 44206-0458 | HUMAN IMMUNOGLOBULIN G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
68001-0418-38 | 68001-0418 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
68001-0417-37 | 68001-0417 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
68001-0416-36 | 68001-0416 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
51662-1367-01 | 51662-1367 | Metoclopramide | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Oct. 14, 2019 | In Use | |
54348-0819-00 | 54348-0819 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 10, 2019 | In Use | |
54348-0819-02 | 54348-0819 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 10, 2019 | In Use | |
54348-0819-04 | 54348-0819 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 10, 2019 | In Use | |
54348-0819-06 | 54348-0819 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 10, 2019 | In Use | |
54348-0819-08 | 54348-0819 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 10, 2019 | In Use | |
51662-1514-01 | 51662-1514 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2020 | In Use | |
51662-1514-02 | 51662-1514 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2020 | In Use | |
51662-1469-01 | 51662-1469 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
51662-1366-01 | 51662-1366 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 8, 2019 | In Use | |
51662-1377-01 | 51662-1377 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | May 21, 2020 | In Use | |
68001-0247-01 | 68001-0247 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 13, 2014 | Feb. 27, 2018 | In Use |
68001-0247-04 | 68001-0247 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 13, 2018 | In Use | |
68001-0247-16 | 68001-0247 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 13, 2014 | In Use |
Found 10,000 results in 4 milliseconds — Export these results