NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16729-0423-33 | 16729-0423 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 24, 2018 | In Use | |
00143-9270-01 | 00143-9270 | Floxuridine | Floxuridine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-Arterial | Feb. 15, 2018 | In Use | |
68001-0359-37 | 68001-0359 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
68001-0348-36 | 68001-0348 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
68001-0342-34 | 68001-0342 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
16729-0426-05 | 16729-0426 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 6, 2018 | In Use | |
00338-1305-01 | 00338-1305 | Mesna | Mesnex | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
00338-1305-03 | 00338-1305 | Mesna | Mesnex | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
68083-0337-01 | 68083-0337 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 23, 2019 | In Use | |
79672-0019-01 | 79672-0019 | Oxaliplatin | Oxaliplatin | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
10019-0953-01 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
10019-0953-02 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
10019-0953-62 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
25021-0201-10 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 1, 2010 | In Use | |
25021-0201-11 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 1, 2010 | In Use | |
25021-0201-66 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 30, 2013 | Aug. 31, 2016 | In Use |
25021-0201-67 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 30, 2013 | Sept. 30, 2016 | In Use |
25021-0201-68 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 30, 2013 | Sept. 13, 2019 | In Use |
25021-0201-69 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 30, 2013 | Sept. 13, 2019 | In Use |
60432-0140-50 | 60432-0140 | Cyclosporine | Cyclosporine | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 9, 2005 | Feb. 5, 2012 | No Longer Used |
67457-0148-00 | 67457-0148 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 3, 2012 | Sept. 30, 2016 | No Longer Used |
67457-0148-10 | 67457-0148 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 3, 2012 | Sept. 30, 2016 | No Longer Used |
76126-0075-01 | 76126-0075 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 19, 2014 | Sept. 1, 2017 | No Longer Used |
00591-2224-55 | 00591-2224 | Cyclosporine | Cyclosporine | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Dec. 1, 2008 | July 31, 2016 | In Use |
00703-4805-01 | 00703-4805 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | May 1, 2002 | Oct. 31, 2020 | No Longer Used |
Found 10,000 results in 15 milliseconds — Export these results