NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-7692-02 | 68788-7692 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
68788-7692-03 | 68788-7692 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
70518-0305-00 | 70518-0305 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 10, 2017 | In Use | |
68788-7692-04 | 68788-7692 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
68788-7692-08 | 68788-7692 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
68788-7692-09 | 68788-7692 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
70518-0306-00 | 70518-0306 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 10, 2017 | In Use | |
70518-0306-01 | 70518-0306 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 9, 2017 | June 16, 2021 | In Use |
71335-1915-00 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-01 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-02 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-03 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-04 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-05 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-06 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-07 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-08 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-09 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
70934-0291-12 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-15 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-20 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 21, 2019 | No Longer Used | |
70934-0291-21 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 6, 2019 | No Longer Used | |
70934-0291-30 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2019 | Jan. 31, 2024 | No Longer Used |
70934-0291-40 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-42 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results