NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72266-0126-10 | 72266-0126 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 2, 2019 | In Use | |
55150-0395-08 | 55150-0395 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | June 25, 2024 | In Use | |
60505-6279-00 | 60505-6279 | Cisplatin | CISplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 13, 2024 | In Use | |
67184-0618-02 | 67184-0618 | Melphalan hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 18, 2023 | In Use | ||
00338-9777-01 | 00338-9777 | Cyclophosphamide injection, solution | Cyclophosphamide | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 1, 2024 | In Use | |
00338-9779-01 | 00338-9779 | Cyclophosphamide injection, solution | Cyclophosphamide | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 1, 2024 | In Use | |
71288-0174-21 | 71288-0174 | Dacarbazine | Dacarbazine | 200.0 mg/20mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | April 22, 2024 | In Use | |
75907-0191-02 | 75907-0191 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 20, 2024 | In Use | |
72603-0320-01 | 72603-0320 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 11, 2024 | In Use | |
72603-0420-01 | 72603-0420 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 11, 2024 | In Use | |
75907-0112-11 | 75907-0112 | Melphalan Hydrochloride | Melphalan Hydrochloride | 50.0 mg/10ml | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 26, 2024 | In Use | |
75907-0189-35 | 75907-0189 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 20, 2024 | In Use | |
75907-0190-07 | 75907-0190 | cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 20, 2024 | In Use | |
83703-0533-01 | 83703-0533 | Bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 15, 2022 | In Use | |
83831-0116-01 | 83831-0116 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 1, 2024 | In Use | |
83831-0117-02 | 83831-0117 | Cyclophosphamide | Cyclophosphamide | 1.0 g/2mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 1, 2024 | In Use | |
83831-0118-04 | 83831-0118 | Cyclophosphamide | Cyclophosphamide | 2.0 g/4mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 1, 2024 | In Use | |
80725-0610-25 | 80725-0610 | Chlorambucil | LEUKERAN | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | May 15, 2023 | In Use | |
80725-0620-25 | 80725-0620 | Busulfan | MYLERAN | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Alkylsulfonate | Oral | May 15, 2023 | In Use | |
00085-1366-01 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | May 29, 2015 | In Use |
00085-1366-02 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | May 29, 2015 | In Use |
00085-1366-03 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | In Use | |
00085-1366-04 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | In Use | |
00085-1366-05 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 2, 2012 | In Use | |
00085-1417-01 | 00085-1417 | Temozolomide | Temodar | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | Oct. 22, 2014 | In Use |
Found 10,000 results in 7 milliseconds — Export these results