NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50242-0210-60 | 50242-0210 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | July 1, 2021 | In Use | |
50242-0210-83 | 50242-0210 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | July 1, 2021 | In Use | |
50242-0210-86 | 50242-0210 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Sept. 15, 2020 | Feb. 11, 2022 | In Use |
50242-0210-90 | 50242-0210 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | July 1, 2021 | In Use | |
54569-0330-00 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
54569-0330-01 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
54569-0330-03 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
54569-0330-04 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
54569-0330-07 | 54569-0330 | PredniSONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
00054-9817-25 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9817-29 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9818-25 | 00054-9818 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9818-29 | 00054-9818 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9828-25 | 00054-9828 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9828-31 | 00054-9828 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
70518-1116-00 | 70518-1116 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2018 | Nov. 6, 2019 | No Longer Used |
63561-0120-01 | 63561-0120 | PredniSONE | PredniSONE Tablets, USP, 5 mg | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
63561-0120-02 | 63561-0120 | PredniSONE | PredniSONE Tablets, USP, 5 mg | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
63561-0121-01 | 63561-0121 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
63561-0121-02 | 63561-0121 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
63561-0122-01 | 63561-0122 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
63561-0122-02 | 63561-0122 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2024 | In Use | |
50090-6619-00 | 50090-6619 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 24, 2023 | In Use | |
50090-6619-01 | 50090-6619 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 24, 2023 | In Use | |
50090-6621-06 | 50090-6621 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 24, 2023 | In Use |
Found 10,000 results in 15 milliseconds — Export these results