NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
82705-0010-01 | 82705-0010 | Epcoritamab-bysp | EPKINLY | 48.0 mg/.8mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Subcutaneous | May 19, 2023 | In Use | |
54868-3050-00 | 54868-3050 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous | Aug. 14, 2006 | In Use | |
00069-0292-01 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
00069-0292-10 | 00069-0292 | filgrastim-aafi | Nivestym | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Sept. 24, 2018 | In Use | |
55513-0209-01 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-10 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-91 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
61314-0312-01 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-10 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
70121-1570-07 | 70121-1570 | Filgrastim | RELEUKO | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1570-01 | 70121-1570 | Filgrastim | RELEUKO | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
63459-0912-01 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-11 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-12 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-15 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-17 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0912-18 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0912-36 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
00069-0294-10 | 00069-0294 | filgrastim-aafi | Nivestym | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | March 11, 2019 | In Use | |
55513-0546-01 | 55513-0546 | Filgrastim | Neupogen | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | April 7, 1997 | In Use | |
55513-0546-10 | 55513-0546 | Filgrastim | Neupogen | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | April 7, 1997 | In Use | |
70121-1571-07 | 70121-1571 | Filgrastim | RELEUKO | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
63459-0920-59 | 63459-0920 | tbo-filgrastim | GRANIX | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 7, 2018 | In Use | |
00703-3019-12 | 00703-3019 | Fluorouracil | Adrucil | 5.0 g/100mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2003 | Oct. 31, 2020 | No Longer Used |
50742-0483-99 | 50742-0483 | fluorouracil | FLUOROURACIL | 5.0 g/100mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 21, 2019 | In Use |
Found 10,000 results in 19 milliseconds — Export these results