NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63187-0526-06 | 63187-0526 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 1, 2019 | In Use | |
70518-0632-01 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2019 | In Use | |
00078-0683-61 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 2, 2019 | In Use | |
65597-0402-20 | 65597-0402 | pexidartinib | Turalio | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | CSF1R, KIT, FLT3 | Oral | Aug. 2, 2019 | Jan. 31, 2024 | No Longer Used |
65597-0402-28 | 65597-0402 | pexidartinib | Turalio | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | CSF1R, KIT, FLT3 | Oral | Aug. 2, 2019 | Jan. 31, 2024 | No Longer Used |
70518-2256-00 | 70518-2256 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Aug. 7, 2019 | In Use | |
61919-0342-05 | 61919-0342 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0235-10 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0235-42 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0108-10 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0108-12 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0108-14 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0108-15 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0108-20 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
54348-0821-00 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-02 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-04 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-05 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
50742-0420-01 | 50742-0420 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Aug. 8, 2019 | In Use | |
50742-0427-05 | 50742-0427 | Vinorelbine | Vinorelbine | 50.0 mg/5mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Aug. 8, 2019 | In Use | |
52584-0239-30 | 52584-0239 | dexamethasone sodium phosphate | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 9, 2019 | Aug. 31, 2023 | No Longer Used |
61919-0198-60 | 61919-0198 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 12, 2019 | In Use | ||
61919-0278-60 | 61919-0278 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 12, 2019 | In Use | ||
00338-0067-01 | 00338-0067 | doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | INTRAVITREAL, Intravenous | Aug. 13, 2019 | In Use | |
00338-0063-01 | 00338-0063 | doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 13, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results