NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
76310-0002-01 | 76310-0002 | Dexrazoxane | Cardioxane | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 28, 2017 | In Use | |
67108-3565-09 | 67108-3565 | Mesna | Mesnex | 400.0 mg/1 | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Oral | March 21, 2002 | In Use | |
50742-0464-50 | 50742-0464 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Nov. 23, 2018 | In Use | |
55390-0308-03 | 55390-0308 | Amifostine | Amifostine | 500.0 mg/10mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | April 2, 2008 | Dec. 31, 2018 | No Longer Used |
62756-0581-40 | 62756-0581 | Amifostine | Amifostine | 50.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 14, 2008 | March 31, 2012 | No Longer Used |
62756-0581-42 | 62756-0581 | Amifostine | Amifostine | 50.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 14, 2008 | March 31, 2012 | No Longer Used |
63323-0710-50 | 63323-0710 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 18, 2010 | In Use | |
63323-0710-59 | 63323-0710 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 18, 2010 | In Use | |
63323-0711-00 | 63323-0711 | Leucovorin Calcium | Leucovorin Calcium | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 18, 2010 | In Use | |
66220-0017-03 | 66220-0017 | Amifostine | Ethyol | 500.0 mg/10mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Aug. 1, 2016 | Oct. 31, 2020 | No Longer Used |
68001-0285-22 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-28 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-29 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Oct. 25, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-36 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-37 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0285-38 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Oct. 25, 2016 | No Longer Used |
68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Oct. 25, 2016 | No Longer Used |
68001-0285-40 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-38 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
68001-0286-39 | 68001-0286 | Leucovorin Calcium | Leucovorin | 20.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | July 1, 2016 | Feb. 1, 2021 | No Longer Used |
72611-0716-01 | 72611-0716 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Sept. 1, 2020 | In Use | |
72611-0716-72 | 72611-0716 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | June 1, 2022 | In Use | |
47781-0622-22 | 47781-0622 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 29, 2018 | March 1, 2020 | In Use |
47781-0622-91 | 47781-0622 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 29, 2018 | March 1, 2020 | In Use |
68083-0161-10 | 68083-0161 | Mesna Injection | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 20, 2017 | In Use |
Found 10,000 results in 8 milliseconds — Export these results