NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68382-0363-06 | 68382-0363 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
68382-0363-10 | 68382-0363 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
68382-0363-30 | 68382-0363 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
69189-7620-01 | 69189-7620 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 17, 2016 | May 24, 2017 | No Longer Used | |
70518-1869-00 | 70518-1869 | letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 13, 2019 | Sept. 23, 2019 | No Longer Used | |
70518-2020-00 | 70518-2020 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 15, 2019 | April 17, 2019 | No Longer Used | |
00054-4603-25 | 00054-4603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-4604-25 | 00054-4604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-8603-25 | 00054-8603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
00054-8604-25 | 00054-8604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
00615-3570-31 | 00615-3570 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | In Use | ||
00615-3570-39 | 00615-3570 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | In Use | ||
51079-0434-01 | 51079-0434 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 7, 1997 | March 31, 2021 | No Longer Used | |
51079-0434-20 | 51079-0434 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 7, 1997 | March 31, 2021 | No Longer Used | |
53808-0614-01 | 53808-0614 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | July 1, 2009 | In Use | ||
63739-0165-10 | 63739-0165 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | July 31, 2021 | No Longer Used | |
69189-0608-01 | 69189-0608 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | March 2, 2015 | May 24, 2017 | No Longer Used | |
00078-0183-25 | 00078-0183 | Octreotide Acetate | Sandostatin | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | July 31, 2019 | No Longer Used | |
00078-0184-25 | 00078-0184 | Octreotide Acetate | Sandostatin | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Jan. 31, 2019 | In Use | |
00078-0646-81 | 00078-0646 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | Nov. 30, 2018 | In Use | |||
00078-0647-81 | 00078-0647 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | June 30, 2019 | No Longer Used | |||
00078-0648-81 | 00078-0648 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | March 31, 2019 | No Longer Used | |||
00781-3164-75 | 00781-3164 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Oct. 31, 2016 | In Use | |
00781-3165-75 | 00781-3165 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Nov. 30, 2016 | In Use | |
00781-3167-71 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use |
Found 10,000 results in 7 milliseconds — Export these results