NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59572-0205-14 | 59572-0205 | Thalidomide | Thalomid | 50.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
59572-0205-17 | 59572-0205 | Thalidomide | Thalomid | 50.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Dec. 1, 2010 | In Use | |
59572-0205-94 | 59572-0205 | Thalidomide | Thalomid | 50.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
59572-0205-97 | 59572-0205 | Thalidomide | Thalomid | 50.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Jan. 26, 2011 | In Use | |
59572-0210-15 | 59572-0210 | Thalidomide | Thalomid | 100.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
59572-0210-95 | 59572-0210 | Thalidomide | Thalomid | 100.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
59572-0215-13 | 59572-0215 | Thalidomide | Thalomid | 150.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 20, 2007 | In Use | |
59572-0215-93 | 59572-0215 | Thalidomide | Thalomid | 150.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 20, 2007 | In Use | |
59572-0220-16 | 59572-0220 | Thalidomide | Thalomid | 200.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
59572-0220-96 | 59572-0220 | Thalidomide | Thalomid | 200.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | June 20, 2003 | In Use | |
57377-0060-01 | 57377-0060 | Testosterone, USP and Anastrozole | Testozole | 4.0 mg/1, 60.0 mg/1 | Hormonal Therapy | Androgen/Aromatase Inhibitor | Subcutaneous | Jan. 1, 2021 | In Use | ||
00143-9750-01 | 00143-9750 | Testosterone Enanthate | Testosterone Enanthate | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | Sept. 18, 2012 | In Use | ||
00574-0821-05 | 00574-0821 | Testosterone Enanthate | Testosterone Enanthate | Hormonal Therapy | Androgen | Aug. 2, 2007 | Sept. 30, 2011 | No Longer Used | |||
67979-0501-40 | 67979-0501 | Testosterone Enanthate | DELATESTRYL | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | Dec. 24, 1953 | Nov. 30, 2014 | No Longer Used | |
00591-3221-26 | 00591-3221 | Testosterone Enanthate | Testosterone Enanthate | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | May 4, 2011 | Dec. 31, 2019 | No Longer Used | |
44087-5000-03 | 44087-5000 | Tepotinib Hydrochloride | TEPMETKO | 225.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Oral | Feb. 3, 2021 | In Use | |
44087-5000-06 | 44087-5000 | Tepotinib Hydrochloride | TEPMETKO | 225.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Oral | Feb. 3, 2021 | In Use | |
44567-0507-01 | 44567-0507 | Teniposide | Teniposide | 10.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | April 30, 2013 | In Use | |
68083-0202-01 | 68083-0202 | Temsirolimus Injection | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Aug. 26, 2019 | In Use | ||
72611-0785-02 | 72611-0785 | Temsirolimus Injection | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | May 8, 2020 | In Use | ||
65219-0200-05 | 65219-0200 | Temsirolimus | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Nov. 20, 2020 | In Use | ||
00008-1179-01 | 00008-1179 | Temsirolimus | Torisel | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | July 1, 2007 | In Use | ||
16729-0048-53 | 16729-0048 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | March 7, 2017 | In Use | |
16729-0048-54 | 16729-0048 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | March 7, 2017 | In Use | |
16729-0050-53 | 16729-0050 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | March 7, 2017 | In Use |
Found 10,000 results in 5 milliseconds — Export these results