NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0241-10 | 25021-0241 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | May 15, 2017 | In Use | |
51817-0170-01 | 51817-0170 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | May 19, 2017 | In Use | |
70121-1244-07 | 70121-1244 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Dec. 18, 2017 | In Use | |
00409-1112-01 | 00409-1112 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 28, 2019 | In Use | |
16729-0351-92 | 16729-0351 | busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | July 22, 2019 | In Use | |
72606-0559-02 | 72606-0559 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Dec. 1, 2019 | In Use | |
72485-0210-08 | 72485-0210 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | June 1, 2019 | In Use | |
71288-0116-11 | 71288-0116 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Oct. 23, 2020 | In Use | |
71288-0158-96 | 71288-0158 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Oct. 23, 2020 | In Use | |
45963-0640-57 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | No Longer Used | |
45963-0640-77 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | Jan. 31, 2021 | No Longer Used |
70860-0216-10 | 70860-0216 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 10, 2019 | July 31, 2021 | No Longer Used |
00517-0920-08 | 00517-0920 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | April 1, 2017 | In Use | |
65219-0160-10 | 65219-0160 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Nov. 11, 2019 | In Use | |
14789-0013-10 | 14789-0013 | Busulfan | Busulfan | 60.0 mg/10mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Sept. 15, 2023 | July 21, 2024 | No Longer Used |
55150-0395-08 | 55150-0395 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | June 25, 2024 | In Use | |
60505-6177-08 | 60505-6177 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Aug. 19, 2019 | Jan. 31, 2023 | No Longer Used |
59148-0047-91 | 59148-0047 | Busulfan | Busulfex | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 13, 2015 | Jan. 31, 2021 | No Longer Used |
59148-0070-91 | 59148-0070 | Busulfan | Busulfex | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 4, 1999 | In Use | |
42388-0023-26 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use | |
42388-0023-36 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov. 16, 2017 | In Use | |
42388-0023-37 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Oct. 3, 2018 | In Use | |
42388-0023-46 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Jan. 9, 2023 | In Use | |
42388-0023-57 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Jan. 9, 2023 | In Use | |
42388-0024-26 | 42388-0024 | Cabozantinib | CABOMETYX | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use |
Found 10,000 results in 4 milliseconds — Export these results