NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69660-0203-91 | 69660-0203 | Rucaparib | Rubraca | 300.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Dec. 19, 2016 | July 31, 2025 | In Use |
70437-0240-18 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
70437-0240-26 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
70437-0240-33 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
72730-0111-01 | 72730-0111 | infigratinib | TRUSELTIQ | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
00002-7026-60 | 00002-7026 | Pirtobrutinib | JAYPIRCA | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Jan. 27, 2023 | In Use | |
00002-7026-99 | 00002-7026 | Pirtobrutinib | JAYPIRCA | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Feb. 15, 2023 | In Use | |
00069-0504-30 | 00069-0504 | Bosutinib | BOSULIF | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 2, 2024 | In Use | |
00069-1014-15 | 00069-1014 | Bosutinib | BOSULIF | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 2, 2024 | In Use | |
00591-4390-96 | 00591-4390 | Mifepristone | Mifepristone | 300.0 mg/1 | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Oral | Jan. 19, 2024 | In Use | |
39822-0250-01 | 39822-0250 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 500.0 mg/25mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
39822-0255-01 | 39822-0255 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
42291-0374-90 | 42291-0374 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 5, 2015 | In Use | ||
42291-0374-30 | 42291-0374 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 4, 2024 | In Use | ||
42708-0186-21 | 42708-0186 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2024 | In Use | |
45865-0884-21 | 45865-0884 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 24, 2023 | In Use | |
51407-0872-12 | 51407-0872 | Pazopanib | Pazopanib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, FGFR, Kit, Itk, Lek, c-Fms | Oral | Jan. 8, 2024 | In Use | |
51655-0520-52 | 51655-0520 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 27, 2023 | In Use | ||
51655-0541-27 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2023 | In Use | |
51655-0541-53 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2023 | In Use | |
51655-0541-52 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2023 | In Use | |
51655-0541-20 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 2023 | In Use | |
51655-0541-21 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2023 | In Use | |
51655-0541-54 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 15, 2023 | In Use | |
53002-0611-01 | 53002-0611 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2024 | In Use |
Found 10,000 results in 10 milliseconds — Export these results