NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-9309-03 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-04 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-05 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 22, 2017 | In Use | |
68788-9309-06 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-07 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-08 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-09 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
70625-0300-01 | 70625-0300 | Fosaprepitant Dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 5, 2019 | In Use | |
70625-0311-01 | 70625-0311 | FOSAPREPITANT | FOSAPREPITANT | 150.0 mg/mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 3, 2021 | In Use | |
61919-0235-10 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
61919-0235-15 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 27, 2022 | In Use | |
61919-0235-21 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
61919-0235-30 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
61919-0235-40 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2019 | In Use | |
61919-0235-42 | 61919-0235 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 7, 2019 | In Use | |
60429-0834-01 | 60429-0834 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | March 31, 2022 | In Use | |
60429-0834-05 | 60429-0834 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | In Use | ||
63323-0317-01 | 63323-0317 | Granisetron hydrochloride | Granisetron | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 20, 2009 | May 31, 2016 | In Use |
42858-0868-06 | 42858-0868 | DRONABINOL | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | In Use | |
42858-0867-06 | 42858-0867 | DRONABINOL | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 26, 2018 | In Use | |
53345-0037-01 | 53345-0037 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | April 25, 2018 | In Use | |
51013-0190-09 | 51013-0190 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 29, 2018 | In Use | |
51013-0190-30 | 51013-0190 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 29, 2018 | In Use | |
70771-1347-03 | 70771-1347 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 16, 2018 | In Use | |
70771-1347-09 | 70771-1347 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 16, 2018 | In Use |
Found 10,000 results in 6 milliseconds — Export these results