NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0438-10 | 43063-0438 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | March 1, 2013 | Dec. 31, 2022 | In Use | |
43063-0438-07 | 43063-0438 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | March 1, 2013 | Dec. 31, 2022 | In Use | |
43063-0438-05 | 43063-0438 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | March 1, 2013 | Dec. 31, 2022 | In Use | |
43063-0432-30 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-21 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-20 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-15 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-14 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-12 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-10 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0426-60 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-50 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-42 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-40 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-30 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-28 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 18, 2016 | Aug. 1, 2019 | In Use |
43063-0426-21 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-20 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-12 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2014 | Aug. 1, 2019 | In Use |
43063-0426-10 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2013 | Aug. 1, 2019 | In Use |
43063-0415-72 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2012 | March 20, 2017 | No Longer Used |
43063-0415-60 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2012 | March 20, 2017 | No Longer Used |
43063-0415-55 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2012 | March 20, 2017 | No Longer Used |
43063-0415-46 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2012 | March 20, 2017 | No Longer Used |
43063-0415-42 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2012 | March 20, 2017 | No Longer Used |
Found 10,000 results in 15 milliseconds — Export these results