NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51862-0460-01 | 51862-0460 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
51862-0460-47 | 51862-0460 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
68084-0921-25 | 68084-0921 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 3, 2015 | In Use | |
68084-0921-95 | 68084-0921 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Feb. 26, 2015 | In Use | |
00185-0933-30 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jan. 13, 2000 | Feb. 28, 2020 | No Longer Used |
00185-0933-86 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 21, 2015 | Feb. 28, 2020 | No Longer Used |
00185-0933-87 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
00591-2223-15 | 00591-2223 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Dec. 1, 2008 | Feb. 28, 2018 | In Use |
55154-6349-00 | 55154-6349 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 1, 2010 | Oct. 31, 2010 | No Longer Used |
00088-1203-05 | 00088-1203 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | June 30, 2017 | No Longer Used |
00088-1203-29 | 00088-1203 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | March 31, 2006 | No Longer Used |
00088-1203-43 | 00088-1203 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | Oct. 31, 2012 | No Longer Used |
30698-0121-05 | 30698-0121 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | May 24, 2021 | In Use |
69189-0679-01 | 69189-0679 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 26, 2016 | May 24, 2017 | No Longer Used |
65219-0029-20 | 65219-0029 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | April 11, 2022 | In Use | |
68180-0390-09 | 68180-0390 | IMATINIB | IMATINIB MESYLATE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 8, 2019 | In Use | |
72064-0210-12 | 72064-0210 | pralsetinib | GAVRETO | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Sept. 4, 2020 | April 30, 2022 | No Longer Used |
72064-0210-60 | 72064-0210 | pralsetinib | GAVRETO | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Sept. 4, 2020 | April 30, 2022 | No Longer Used |
72064-0210-90 | 72064-0210 | pralsetinib | GAVRETO | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Sept. 4, 2020 | April 30, 2022 | No Longer Used |
50268-0426-12 | 50268-0426 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 24, 2017 | In Use | |
00074-0576-11 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-22 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-30 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | June 15, 2022 | In Use | |
00074-0576-34 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | Nov. 21, 2018 | In Use | |
59651-0531-03 | 59651-0531 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 22, 2022 | In Use |
Found 10,000 results in 14 milliseconds — Export these results