NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00603-5339-21 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
00603-5339-28 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
00603-5339-32 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | In Use | |
63539-0117-01 | 63539-0117 | Bosutinib monohydrate, Bosutinib | Bosulif | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 4, 2012 | In Use | |
00078-0683-06 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 5, 2016 | In Use | |
00078-0683-61 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 2, 2019 | In Use | |
00409-1062-01 | 00409-1062 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00603-5338-15 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-21 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-28 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-31 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00603-5338-32 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
10370-0268-01 | 10370-0268 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 24, 2012 | In Use | |
15014-0211-21 | 15014-0211 | dexamethasone | HiDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 22, 2019 | In Use | |
42291-0726-10 | 42291-0726 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Nov. 3, 2014 | In Use | ||
42291-0843-01 | 42291-0843 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 2, 2016 | In Use | |
42806-0400-01 | 42806-0400 | METHYLPREDNISOLONE | METHYLPREDNISOLONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 14, 2018 | In Use | |
42806-0400-21 | 42806-0400 | METHYLPREDNISOLONE | METHYLPREDNISOLONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2019 | In Use | |
45629-0089-01 | 45629-0089 | Tivozanib | FOTIVDA | 0.89 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | March 10, 2021 | In Use | |
45629-0134-01 | 45629-0134 | Tivozanib | FOTIVDA | 1.34 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | March 10, 2021 | In Use | |
49884-0119-91 | 49884-0119 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0125-91 | 49884-0125 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0127-91 | 49884-0127 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
59572-0515-01 | 59572-0515 | idecabtagene vicleucel | Abecma | 300000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | March 26, 2021 | In Use | |
59572-0515-02 | 59572-0515 | idecabtagene vicleucel | Abecma | 300000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | March 26, 2021 | In Use |
Found 10,000 results in 7 milliseconds — Export these results