NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0991-15 | 67457-0991 | Trastuzumab | OGIVRI | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Nov. 29, 2019 | Feb. 28, 2027 | In Use |
70860-0780-10 | 70860-0780 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 30, 2019 | Sept. 30, 2021 | No Longer Used |
70860-0215-68 | 70860-0215 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Nov. 30, 2019 | April 30, 2024 | In Use |
72606-0559-02 | 72606-0559 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Dec. 1, 2019 | In Use | |
70121-1644-01 | 70121-1644 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 1, 2019 | In Use | |
63323-0825-20 | 63323-0825 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 2, 2019 | In Use | |
70518-2459-00 | 70518-2459 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Dec. 2, 2019 | In Use | |
51862-0362-40 | 51862-0362 | FLUOROURACIL | FLUOROURACIL | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | Dec. 3, 2019 | In Use | |
71335-1424-03 | 71335-1424 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 3, 2019 | In Use | ||
59923-0716-15 | 59923-0716 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec. 6, 2019 | In Use | |
68180-0738-01 | 68180-0738 | decitabine | decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 6, 2019 | Jan. 1, 2040 | In Use |
51662-1366-01 | 51662-1366 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 8, 2019 | In Use | |
70934-0471-20 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2019 | Nov. 30, 2021 | No Longer Used |
70934-0471-21 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2019 | March 31, 2023 | No Longer Used |
70934-0471-30 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 9, 2019 | Feb. 28, 2023 | No Longer Used |
49884-0119-91 | 49884-0119 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0125-91 | 49884-0125 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
49884-0127-91 | 49884-0127 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
68001-0424-85 | 68001-0424 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 10, 2019 | July 31, 2022 | In Use | |
50090-4784-01 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-02 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-03 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-05 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4784-09 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | In Use | |
50090-4785-00 | 50090-4785 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2019 | Aug. 31, 2023 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results