NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55390-0048-01 | 55390-0048 | Ifosfamide | Ifosfamide | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Aug. 31, 2010 | Sept. 1, 2010 | No Longer Used | ||
00781-3282-75 | 00781-3282 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 27, 2010 | June 30, 2014 | No Longer Used | |
00781-3283-79 | 00781-3283 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 27, 2010 | June 21, 2014 | No Longer Used | |
63629-4023-05 | 63629-4023 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 27, 2010 | In Use | |
43353-0657-60 | 43353-0657 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 25, 2010 | In Use | |
16729-0090-01 | 16729-0090 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Aug. 24, 2010 | In Use | |
63629-4306-00 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-04 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-05 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-06 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-07 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-08 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
63629-4306-09 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 20, 2010 | In Use | |
49349-0550-02 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 19, 2010 | Oct. 31, 2013 | No Longer Used |
49999-0028-12 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-14 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-15 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-20 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-30 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-40 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2017 | In Use |
49999-0028-48 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2014 | In Use |
49999-0028-60 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2017 | In Use |
49999-0028-65 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2010 | June 1, 2017 | In Use |
54868-6133-00 | 54868-6133 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 9, 2010 | In Use | |
00517-0746-01 | 00517-0746 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Aug. 9, 2010 | Nov. 1, 2012 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results