NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0549-41 | 68001-0549 | Pemetrexed | Pemetrexed | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 27, 2022 | June 28, 2022 | No Longer Used |
73150-0200-12 | 73150-0200 | umbralisib | UKONIQ | 260.2 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3Kδ, CK1ε, ABL1, CXCL12, CCL19 | Oral | Feb. 5, 2021 | July 31, 2023 | No Longer Used |
00054-0248-12 | 00054-0248 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2018 | In Use | |
00054-0248-22 | 00054-0248 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2018 | In Use | |
00054-0249-12 | 00054-0249 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2018 | In Use | |
00054-0249-13 | 00054-0249 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2018 | In Use | |
00054-0249-22 | 00054-0249 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 28, 2018 | In Use | |
00024-5824-11 | 00024-5824 | Cabazitaxel | Jevtana | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 17, 2010 | In Use | ||
00069-0251-60 | 00069-0251 | CRIZOTINIB | Xalkori | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-0507-60 | 00069-0507 | CRIZOTINIB | Xalkori | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-1500-60 | 00069-1500 | CRIZOTINIB | Xalkori | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00703-4156-11 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2024 | No Longer Used |
00703-4156-91 | 00703-4156 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2002 | Jan. 31, 2013 | No Longer Used |
00703-5656-01 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 1, 1996 | Jan. 31, 2024 | No Longer Used |
00703-5656-91 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 16, 2013 | June 30, 2017 | No Longer Used |
00143-9204-01 | 00143-9204 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 14, 2021 | In Use | |
00143-9205-01 | 00143-9205 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 14, 2021 | In Use | |
00143-9385-01 | 00143-9385 | Decitabine | Decitabine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 15, 2022 | In Use | |
00955-1020-01 | 00955-1020 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 21, 2010 | In Use | |
00955-1021-04 | 00955-1021 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 21, 2010 | In Use | |
00955-1022-08 | 00955-1022 | Docetaxel | Docetaxel | 160.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 23, 2016 | In Use | |
44087-4000-00 | 44087-4000 | Cladribine | Mavenclad | 10.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 1, 2019 | In Use | |
44087-4000-04 | 44087-4000 | Cladribine | Mavenclad | 10.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 1, 2019 | In Use | |
44087-4000-05 | 44087-4000 | Cladribine | Mavenclad | 10.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 1, 2019 | In Use | |
44087-4000-06 | 44087-4000 | Cladribine | Mavenclad | 10.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 1, 2019 | In Use |
Found 10,000 results in 9 milliseconds — Export these results