NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42737-0106-05 | 42737-0106 | temozolomide | TEMOZOLOMIDE | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-14 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0105-05 | 42737-0105 | temozolomide | TEMOZOLOMIDE | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-14 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0104-05 | 42737-0104 | temozolomide | TEMOZOLOMIDE | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-14 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0103-05 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-14 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-05 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0101-14 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0101-05 | 42737-0101 | temozolomide | TEMOZOLOMIDE | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42708-0186-21 | 42708-0186 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2024 | In Use | |
42708-0166-21 | 42708-0166 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 24, 2023 | In Use | |
42708-0136-21 | 42708-0136 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2021 | In Use | |
42658-0021-92 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 19, 2022 | In Use | |
42658-0021-91 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 15, 2023 | In Use | |
42658-0021-02 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 27, 2021 | In Use | |
42658-0021-01 | 42658-0021 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 20, 2020 | In Use | |
42658-0019-01 | 42658-0019 | Daunorubicin hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 20, 2020 | In Use | |
42658-0010-91 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb. 28, 2023 | In Use | |
42658-0010-02 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | April 1, 2020 | In Use | |
42658-0010-01 | 42658-0010 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 18, 2020 | In Use | |
42658-0008-01 | 42658-0008 | Dactinomycin | Dactinomycin | 0.5 mg/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | May 8, 2024 | In Use | |
42658-0007-01 | 42658-0007 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 20.0 mg/4mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2016 | Sept. 12, 2019 | In Use |
42571-0432-79 | 42571-0432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 1, 2024 | In Use |
Found 10,000 results in 12 milliseconds — Export these results