NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67296-0974-05 | 67296-0974 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2022 | No Longer Used |
70518-0073-00 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 20, 2016 | Dec. 3, 2019 | In Use |
70518-0073-01 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 29, 2016 | April 3, 2019 | In Use |
70518-0073-02 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2017 | Aug. 19, 2020 | In Use |
70518-0073-03 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2017 | April 1, 2019 | In Use |
70518-0073-04 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2017 | Oct. 8, 2018 | In Use |
70518-0073-05 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 15, 2017 | Feb. 16, 2017 | In Use |
70518-0073-06 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2019 | April 18, 2019 | In Use |
70518-0073-07 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2019 | May 16, 2019 | In Use |
70518-0073-08 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2019 | Dec. 5, 2019 | In Use |
70518-1541-00 | 70518-1541 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 16, 2018 | In Use | |
70625-0237-01 | 70625-0237 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 28, 2019 | In Use | |
70625-0237-11 | 70625-0237 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 28, 2019 | In Use | |
71329-0103-01 | 71329-0103 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | In Use | |
71329-0103-02 | 71329-0103 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | In Use | |
71329-0104-01 | 71329-0104 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | In Use | |
71329-0104-02 | 71329-0104 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | In Use | |
71329-0105-01 | 71329-0105 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 2018 | In Use | |
71329-0106-01 | 71329-0106 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
71329-0106-02 | 71329-0106 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
71329-0107-01 | 71329-0107 | Prednisone | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 11, 2018 | In Use | |
71329-0108-01 | 71329-0108 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 11, 2018 | In Use | |
71329-0108-02 | 71329-0108 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 11, 2018 | In Use | |
00310-3512-60 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use | |
00310-3512-95 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use |
Found 10,000 results in 8 milliseconds — Export these results