NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00008-1179-01 | 00008-1179 | Temsirolimus | Torisel | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | July 1, 2007 | In Use | ||
00074-0579-28 | 00074-0579 | Venetoclax | Venclexta | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | ||
00078-0715-02 | 00078-0715 | Alpelisib | PIQRAY | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | ||
00078-0715-91 | 00078-0715 | Alpelisib | PIQRAY | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | ||
00703-3125-08 | 00703-3125 | Romidepsin | Romidepsin | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Aug. 1, 2018 | Oct. 31, 2021 | No Longer Used | |
59572-0984-01 | 59572-0984 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Jan. 4, 2010 | In Use | ||
72611-0785-02 | 72611-0785 | Temsirolimus Injection | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | May 8, 2020 | In Use | ||
00078-1154-21 | 00078-1154 | Dabrafenib | Tafinlar | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | March 16, 2023 | In Use | |
00078-0650-06 | 00078-0650 | Panobinostat | Farydak | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Jan. 31, 2023 | No Longer Used |
00378-3099-85 | 00378-3099 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
73150-0200-12 | 73150-0200 | umbralisib | UKONIQ | 260.2 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3Kδ, CK1ε, ABL1, CXCL12, CCL19 | Oral | Feb. 5, 2021 | July 31, 2023 | No Longer Used |
50419-0385-01 | 50419-0385 | Copanlisib | Aliqopa | 15.0 mg/mL | Chemotherapy | Enzyme Inhibitor | PI3K | Intravenous | Sept. 14, 2017 | In Use | |
50419-0385-72 | 50419-0385 | Copanlisib | Aliqopa | 15.0 mg/mL | Chemotherapy | Enzyme Inhibitor | PI3K | Intravenous | Oct. 30, 2018 | In Use | |
82950-0001-16 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0001-20 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0001-24 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0012-01 | 82950-0012 | Tovorafenib | OJEMDA | 25.0 mg/ml | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | ORAL | April 30, 2024 | In Use | |
82959-0111-01 | 82959-0111 | imetelstat sodium | RYTELO | 188.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | June 6, 2024 | In Use | |
82959-0112-01 | 82959-0112 | imetelstat sodium | RYTELO | 47.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | June 6, 2024 | In Use | |
73116-0225-28 | 73116-0225 | Duvelisib | COPIKTRA | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
73116-0225-56 | 73116-0225 | Duvelisib | COPIKTRA | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 28, 2018 | In Use | |
00078-0566-51 | 00078-0566 | Everolimus | Afinitor | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 31, 2009 | In Use | |
00078-0566-61 | 00078-0566 | Everolimus | Afinitor | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 22, 2010 | In Use | |
00078-0567-51 | 00078-0567 | Everolimus | Afinitor | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 31, 2009 | In Use | |
00078-0567-61 | 00078-0567 | Everolimus | Afinitor | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 22, 2010 | In Use |
Found 10,000 results in 7 milliseconds — Export these results