NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-4767-01 | 00703-4767 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 23, 2008 | Aug. 31, 2020 | No Longer Used |
25021-0207-25 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Aug. 31, 2020 | No Longer Used |
25021-0239-52 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Aug. 31, 2020 | No Longer Used |
00179-0247-44 | 00179-0247 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 30, 2018 | Aug. 31, 2020 | No Longer Used |
00591-0790-01 | 00591-0790 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2016 | Aug. 31, 2020 | No Longer Used |
00143-9739-01 | 00143-9739 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Aug. 31, 2020 | No Longer Used |
69097-0372-47 | 69097-0372 | Docetaxel Anhydrous | Docetaxel Anhydrous | 160.0 mg/16mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | In Use |
69097-0369-32 | 69097-0369 | Docetaxel Anhydrous | Docetaxel Anhydrous | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | No Longer Used |
69097-0371-37 | 69097-0371 | Docetaxel Anhydrous | Docetaxel Anhydrous | 80.0 mg/8mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | Aug. 26, 2020 | In Use |
68788-9178-01 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-02 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-03 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-04 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-05 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-06 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-07 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-08 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
68788-9178-09 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | Aug. 20, 2020 | No Longer Used |
70518-0073-02 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2017 | Aug. 19, 2020 | In Use |
23155-0168-31 | 23155-0168 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 13, 2012 | Aug. 12, 2020 | In Use |
23155-0213-31 | 23155-0213 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Aug. 11, 2020 | No Longer Used |
23155-0214-31 | 23155-0214 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Aug. 11, 2020 | In Use |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
00378-2042-01 | 00378-2042 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 5, 2013 | July 31, 2020 | No Longer Used |
00378-2042-93 | 00378-2042 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | June 5, 2013 | July 31, 2020 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results