NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
65219-0371-10 | 65219-0371 | pegflilgrastim-fpgk | STIMUFEND | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Subcutaneous | Oct. 6, 2022 | In Use | |
68001-0541-36 | 68001-0541 | Bortezomib | Bortezomib | 3.5 mg/3.5mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | July 31, 2022 | In Use | |
68788-8223-01 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-03 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-05 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68788-8223-06 | 68788-8223 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use | |
68001-0543-41 | 68001-0543 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 1, 2022 | In Use | |
68001-0544-41 | 68001-0544 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 1, 2022 | In Use | |
69339-0171-03 | 69339-0171 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2022 | In Use | |
69339-0171-05 | 69339-0171 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2022 | In Use | |
69339-0172-03 | 69339-0172 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2022 | In Use | |
69339-0172-05 | 69339-0172 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 24, 2022 | In Use | |
68071-2771-06 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68071-2771-01 | 68071-2771 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2022 | In Use | |
68788-8276-02 | 68788-8276 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 14, 2022 | In Use | |
69097-0381-73 | 69097-0381 | Lenalidomide | Lenalidomide | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
69097-0382-73 | 69097-0382 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
69097-0383-81 | 69097-0383 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
69097-0385-81 | 69097-0385 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
69097-0909-50 | 69097-0909 | Leuprolide acetate | LEUPROLIDE ACETATE DEPOT | Hormonal Therapy | GnRH Agonist | July 15, 2022 | In Use | ||||
70121-1233-01 | 70121-1233 | Pemetrexed | Pemetrexed disodium | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Aug. 10, 2022 | In Use | |
70511-0161-05 | 70511-0161 | Bortezomib | Bortezomib | 1.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Aug. 11, 2022 | In Use | |
70511-0162-02 | 70511-0162 | Bortezomib | Bortezomib | 2.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Aug. 11, 2022 | In Use | |
70518-2982-00 | 70518-2982 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 7, 2021 | In Use | |
70518-3263-00 | 70518-3263 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 2, 2021 | In Use |
Found 10,000 results in 4 milliseconds — Export these results