NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
65162-0691-19 | 65162-0691 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 17, 2010 | In Use | |
67296-1837-01 | 67296-1837 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
67296-1837-04 | 67296-1837 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
68001-0608-24 | 68001-0608 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2024 | In Use | |
68001-0609-33 | 68001-0609 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2024 | In Use | |
68071-2781-00 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-02 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-07 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-03 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68071-2781-08 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 6, 2022 | In Use | |
68083-0233-06 | 68083-0233 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 3, 2024 | In Use | |
68083-0388-01 | 68083-0388 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 16, 2019 | In Use | |
68788-8579-03 | 68788-8579 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 2, 2024 | In Use | |
68788-8579-08 | 68788-8579 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 2, 2024 | In Use | |
68788-8582-01 | 68788-8582 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2024 | In Use | |
68788-8582-02 | 68788-8582 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2024 | In Use | |
68788-8582-03 | 68788-8582 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2024 | In Use | |
68788-8582-05 | 68788-8582 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2024 | In Use | |
68788-8582-06 | 68788-8582 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 12, 2024 | In Use | |
70114-0130-01 | 70114-0130 | pegfilgrastim-cbqv | UDENYCA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Dec. 22, 2023 | In Use | |
70518-1704-00 | 70518-1704 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 30, 2018 | Dec. 2, 2019 | In Use |
70518-1704-01 | 70518-1704 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 19, 2024 | In Use | |
70518-3458-01 | 70518-3458 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 22, 2022 | In Use | |
70518-3476-00 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 16, 2022 | In Use | |
70518-3476-01 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2022 | In Use |
Found 10,000 results in 9 milliseconds — Export these results