NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00037-1221-50 | 00037-1221 | Nabilone | Cesamet | 1.0 mg/1 | Ancillary Therapy | Antiemetic | Cannabinoid | Oral | March 1, 2010 | March 31, 2020 | No Longer Used |
00085-0381-01 | 00085-0381 | Temozolomide | Temodar | Chemotherapy | Alkylating Agent | Tetrazine | Intravenous | Feb. 27, 2010 | March 18, 2010 | No Longer Used | |
00093-7301-19 | 00093-7301 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Jan. 13, 2013 | No Longer Used | |
00093-7301-65 | 00093-7301 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Jan. 13, 2013 | No Longer Used | |
00093-7302-03 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00093-7302-19 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00093-7302-65 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
63629-4129-01 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4129-02 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4129-03 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4129-04 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4129-05 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4129-06 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-01 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-02 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-03 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-04 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-05 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-06 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-07 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-08 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
49349-0314-02 | 49349-0314 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 2, 2010 | Nov. 14, 2011 | No Longer Used |
66758-0047-01 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 31, 2010 | March 15, 2015 | In Use |
66758-0047-02 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 31, 2010 | July 15, 2015 | In Use |
66758-0047-03 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 31, 2010 | July 19, 2015 | In Use |
Found 10,000 results in 5 milliseconds — Export these results