NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64720-0332-10 | 64720-0332 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | June 30, 2014 | No Longer Used | |
64720-0333-10 | 64720-0333 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Nov. 30, 2014 | No Longer Used | |
61703-0360-50 | 61703-0360 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 25, 2009 | Jan. 31, 2016 | In Use |
62778-0071-01 | 62778-0071 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 23, 2009 | Dec. 23, 2009 | No Longer Used | |
62778-0072-01 | 62778-0072 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 23, 2009 | Dec. 23, 2009 | No Longer Used | |
55289-0603-07 | 55289-0603 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 23, 2009 | Nov. 23, 2021 | No Longer Used | |
55289-0603-21 | 55289-0603 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 23, 2009 | Nov. 23, 2021 | No Longer Used | |
55289-0603-30 | 55289-0603 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 23, 2009 | Nov. 23, 2021 | No Longer Used | |
55289-0603-90 | 55289-0603 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 23, 2009 | Nov. 23, 2021 | No Longer Used | |
43063-0208-01 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 23, 2009 | March 29, 2019 | In Use |
43063-0208-30 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 23, 2009 | March 29, 2019 | In Use |
00143-9744-01 | 00143-9744 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9744-10 | 00143-9744 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-01 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-05 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-10 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
66758-0042-01 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
66758-0042-02 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2009 | May 31, 2014 | In Use |
55289-0761-01 | 55289-0761 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 21, 2009 | Nov. 23, 2021 | No Longer Used | |
55289-0761-30 | 55289-0761 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 21, 2009 | Nov. 23, 2021 | No Longer Used | |
55289-0761-90 | 55289-0761 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 21, 2009 | Nov. 23, 2021 | No Longer Used | |
55154-6242-00 | 55154-6242 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 17, 2009 | Sept. 30, 2013 | No Longer Used | |
55154-6242-04 | 55154-6242 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 17, 2009 | Sept. 30, 2012 | No Longer Used | |
55154-6242-06 | 55154-6242 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 17, 2009 | Sept. 30, 2013 | No Longer Used | |
68084-0325-11 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | March 19, 2013 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results