NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71335-1780-06 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2021 | In Use | |
71335-1780-07 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 28, 2022 | In Use | |
71335-1780-08 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2021 | In Use | |
71779-0115-01 | 71779-0115 | duvelisib | Copiktra | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71335-1780-09 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 28, 2022 | In Use | |
71779-0115-02 | 71779-0115 | duvelisib | Copiktra | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0125-01 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0125-02 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
72143-0231-30 | 72143-0231 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 11, 2021 | Dec. 31, 2023 | No Longer Used |
72143-0233-30 | 72143-0233 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 11, 2021 | Jan. 31, 2024 | No Longer Used |
72143-0234-30 | 72143-0234 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 11, 2021 | Dec. 31, 2023 | No Longer Used |
72482-0100-12 | 72482-0100 | Pacritinib | Vonjo | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | JAK2, FLT3 | Oral | Feb. 28, 2022 | In Use | |
72647-0331-01 | 72647-0331 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2019 | Jan. 31, 2024 | No Longer Used |
72647-0331-04 | 72647-0331 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2019 | Jan. 31, 2024 | No Longer Used |
72730-0101-01 | 72730-0101 | infigratinib | TRUSELTIQ | 125.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
72730-0202-01 | 72730-0202 | infigratinib | TRUSELTIQ | 75.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
72730-0506-01 | 72730-0506 | infigratinib | TRUSELTIQ | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
73207-0101-30 | 73207-0101 | Ripretinib | QINLOCK | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Oral | May 15, 2020 | In Use | |
73207-0101-31 | 73207-0101 | Ripretinib | QINLOCK | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | KIT, PDGFRA | Oral | May 15, 2020 | In Use | |
75929-0174-03 | 75929-0174 | Belumosudil | Rezurock | 200.0 mg/1 | Chemotherapy | Rho Kinase Inhibitor | ROCK 1, ROCK2 | Oral | July 16, 2021 | In Use | |
50419-0393-03 | 50419-0393 | LAROTRECTINIB | VITRAKVI | 20.0 mg/mL | Chemotherapy | Tyrosine Kinase Inhibitor | TRK | OROPHARYNGEAL | Dec. 6, 2022 | In Use | |
50419-0392-01 | 50419-0392 | LAROTRECTINIB | VITRAKVI | 20.0 mg/mL | Chemotherapy | Tyrosine Kinase Inhibitor | TRK | OROPHARYNGEAL | July 26, 2019 | In Use | |
82950-0012-01 | 82950-0012 | Tovorafenib | OJEMDA | 25.0 mg/ml | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | ORAL | April 30, 2024 | In Use | |
00052-0602-02 | 00052-0602 | BACILLUS CALMETTE-GUERIN | TICE BCG | 50.0 mg/50mL | Immunotherapy | Biological Response Modifier | Live Vaccine | Intravesical | Aug. 24, 1990 | In Use | |
00409-0124-01 | 00409-0124 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intra-Arterial, Intravenous, Intravesical | April 18, 2016 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results