NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-0491-00 | 50090-0491 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 17, 2019 | In Use | ||
50090-0491-01 | 50090-0491 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 29, 2016 | In Use | ||
50090-0556-00 | 50090-0556 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | June 29, 2016 | In Use | |
50090-0627-01 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 28, 2014 | In Use | |
50090-0627-02 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 28, 2014 | In Use | |
50090-0627-03 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 30, 2019 | In Use | |
50090-0819-00 | 50090-0819 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Nov. 28, 2014 | In Use | |
50090-0955-00 | 50090-0955 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-1001-00 | 50090-1001 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-1002-00 | 50090-1001 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | July 31, 2019 | In Use |
50090-1523-01 | 50090-1523 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant, Human Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | June 8, 2006 | In Use | |
50090-1523-09 | 50090-1523 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant, Human Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | June 8, 2006 | In Use | |
50090-1582-00 | 50090-1582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 29, 2014 | In Use | |
50090-1658-00 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-01 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-02 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 23, 2015 | In Use | |
50090-1658-03 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 16, 2017 | In Use | |
50090-1823-00 | 50090-1823 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 13, 2015 | In Use | |
50090-1853-03 | 50090-1853 | Estrogens, Conjugated | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | June 2, 2015 | In Use | ||
50090-1990-00 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-01 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-02 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-05 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-07 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-2313-02 | 50090-2313 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 23, 2016 | In Use |
Found 10,000 results in 8 milliseconds — Export these results