NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
46708-0678-08 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
46708-0678-16 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
62332-0678-02 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
62332-0678-10 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
62332-0678-16 | 62332-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 28, 2023 | In Use | |
70518-1922-01 | 70518-1922 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 28, 2019 | In Use | |
70700-0273-22 | 70700-0273 | ESTRADIOL VALERATE | Estradiol valerate | 10.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | May 1, 2023 | In Use | ||
70529-0045-01 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
70529-0045-02 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
73358-0210-08 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
73358-0210-16 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
70518-0532-00 | 70518-0532 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 15, 2017 | Jan. 12, 2018 | No Longer Used |
70518-0532-01 | 70518-0532 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 17, 2017 | Jan. 12, 2018 | No Longer Used |
00003-3734-13 | 00003-3734 | Nivolumab | OPDIVO | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec. 8, 2017 | In Use | |
62756-0008-60 | 62756-0008 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0073-60 | 62756-0073 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0102-60 | 62756-0102 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0219-60 | 62756-0219 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0321-60 | 62756-0321 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0438-60 | 62756-0438 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | No Longer Used | |
62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0614-60 | 62756-0614 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0746-60 | 62756-0746 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0974-60 | 62756-0974 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
Found 10,000 results in 15 milliseconds — Export these results