NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0195-01 | 67457-0195 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 10, 2013 | In Use | ||
67457-0207-25 | 67457-0207 | Dexrazoxane | Dexrazoxane Hydrochloride | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Nov. 18, 2011 | In Use | |||
67457-0208-50 | 67457-0208 | Dexrazoxane | Dexrazoxane Hydrochloride | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Nov. 18, 2011 | In Use | |||
67457-0215-01 | 67457-0215 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 10, 2013 | In Use | ||
67457-0221-02 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
67457-0221-10 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Nov. 1, 2014 | No Longer Used |
67457-0221-40 | 67457-0221 | Methotrexate | Methotrexate | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 27, 2012 | Feb. 1, 2015 | No Longer Used |
67457-0238-02 | 67457-0238 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 30, 2013 | Sept. 30, 2013 | No Longer Used |
67457-0239-00 | 67457-0239 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0239-01 | 67457-0239 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
67457-0245-00 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0245-01 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
67457-0246-00 | 67457-0246 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0246-01 | 67457-0246 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
67457-0254-30 | 67457-0254 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | May 23, 2016 | In Use | |
67457-0268-02 | 67457-0268 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 30, 2013 | Sept. 30, 2013 | No Longer Used |
67457-0311-05 | 67457-0311 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Sept. 9, 2019 | In Use | ||
67457-0316-25 | 67457-0316 | decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 10, 2018 | In Use | |
67457-0317-25 | 67457-0317 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sept. 20, 2018 | In Use | |
67457-0325-12 | 67457-0325 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
67457-0326-05 | 67457-0326 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
67457-0357-25 | 67457-0357 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
67457-0358-10 | 67457-0358 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
67457-0390-54 | 67457-0390 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | March 10, 2014 | In Use | ||
67457-0393-00 | 67457-0393 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | March 31, 2016 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results