NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00310-0720-50 | 00310-0720 | Fulvestrant | Faslodex | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 20, 2002 | Oct. 31, 2015 | In Use | |
00078-0651-06 | 00078-0651 | Panobinostat | Farydak | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Dec. 31, 2022 | No Longer Used |
00078-0652-06 | 00078-0652 | Panobinostat | Farydak | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Dec. 31, 2022 | No Longer Used |
00078-0650-06 | 00078-0650 | Panobinostat | Farydak | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Jan. 31, 2023 | No Longer Used |
11399-0005-01 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-07 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-30 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
42747-0327-07 | 42747-0327 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | Oct. 27, 2016 | In Use | |
42747-0327-30 | 42747-0327 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | In Use | ||
42747-0327-72 | 42747-0327 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | In Use | ||
70121-1627-01 | 70121-1627 | Pegfilgrastim | FYLNETRA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | May 31, 2022 | In Use | |
70700-0284-98 | 70700-0284 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 19, 2021 | In Use | ||
68001-0522-85 | 68001-0522 | Fulvestrant | FULVESTRANT | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Oct. 29, 2021 | In Use | ||
70771-1626-08 | 70771-1626 | Fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 14, 2021 | In Use | ||
70710-1688-08 | 70710-1688 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 14, 2021 | In Use | ||
16714-0070-02 | 16714-0070 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 23, 2021 | In Use | ||
16729-0436-30 | 16729-0436 | Fulvestrant | FULVESTRANT | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Jan. 21, 2021 | In Use | ||
45629-0089-01 | 45629-0089 | Tivozanib | FOTIVDA | 0.89 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | March 10, 2021 | In Use | |
45629-0134-01 | 45629-0134 | Tivozanib | FOTIVDA | 1.34 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | March 10, 2021 | In Use | |
00143-9384-01 | 00143-9384 | FOSAPREPITANT DIMEGLUMINE | FOSAPREPITANT DIMEGLUMINE | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 8, 2020 | In Use | |
00143-9428-01 | 00143-9428 | FOSAPREPITANT DIMEGLUMINE | FOSAPREPITANT DIMEGLUMINE | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | May 1, 2021 | In Use | |
67184-0540-01 | 67184-0540 | Fosaprepitant dimeglumine | FOSAPREPITANT DIMEGLUMINE | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 8, 2020 | In Use | |
82238-0018-01 | 82238-0018 | FOSAPREPITANT DIMEGLUMINE | FOSAPREPITANT DIMEGLUMINE | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
70625-0311-01 | 70625-0311 | FOSAPREPITANT | FOSAPREPITANT | 150.0 mg/mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 3, 2021 | In Use | |
81952-0911-01 | 81952-0911 | FOSAPREPITANT | FOSAPREPITANT | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | July 14, 2023 | In Use |
Found 10,000 results in 13 milliseconds — Export these results