NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0440-22 | 67457-0440 | Ondansetron | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 29, 2014 | In Use | |
67457-0441-20 | 67457-0441 | Ondansetron | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 29, 2014 | Aug. 31, 2021 | In Use |
67457-0442-20 | 67457-0442 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 16, 2014 | In Use | |
67457-0443-60 | 67457-0443 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 27, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0446-10 | 67457-0446 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov. 1, 2008 | In Use | ||
67457-0449-17 | 67457-0449 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 7, 2014 | Oct. 31, 2020 | No Longer Used |
67457-0450-10 | 67457-0450 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | June 18, 2014 | Dec. 31, 2022 | No Longer Used |
67457-0451-10 | 67457-0451 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 7, 2011 | Dec. 31, 2017 | No Longer Used |
67457-0452-20 | 67457-0452 | Cytarabine | Cytarabine | 2.0 g/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Jan. 31, 2012 | Dec. 31, 2022 | No Longer Used |
67457-0454-50 | 67457-0454 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec. 14, 2011 | Dec. 31, 2021 | No Longer Used |
67457-0455-00 | 67457-0455 | Cytarabine | Cytarabine | 100.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 14, 2011 | No Longer Used | |
67457-0455-52 | 67457-0455 | Cytarabine | Cytarabine | 100.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec. 14, 2011 | Oct. 31, 2022 | No Longer Used |
67457-0462-01 | 67457-0462 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 22, 2014 | April 30, 2021 | No Longer Used |
67457-0463-02 | 67457-0463 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 2.0 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 24, 2014 | June 30, 2021 | No Longer Used |
67457-0464-20 | 67457-0464 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 24, 2014 | June 30, 2021 | No Longer Used |
67457-0465-00 | 67457-0465 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0465-08 | 67457-0465 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0466-10 | 67457-0466 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | April 30, 2021 | No Longer Used |
67457-0467-21 | 67457-0467 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | March 31, 2016 | No Longer Used |
67457-0467-99 | 67457-0467 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | March 31, 2016 | No Longer Used |
67457-0468-50 | 67457-0468 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | Dec. 31, 2017 | No Longer Used |
67457-0469-10 | 67457-0469 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 25, 2014 | In Use | |
67457-0471-52 | 67457-0471 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 7, 2014 | Feb. 28, 2021 | No Longer Used |
67457-0472-10 | 67457-0472 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Nov. 30, 2018 | No Longer Used | |
67457-0474-04 | 67457-0474 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 29, 2012 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results