NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00013-2202-01 | 00013-2202 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | June 1, 2010 | No Longer Used | |
00013-2576-91 | 00013-2576 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2586-91 | 00013-2586 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
00013-2596-91 | 00013-2596 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 17, 1997 | In Use | |
99207-0260-01 | 99207-0260 | Imiquimod | Aldara | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 27, 1997 | Dec. 31, 2015 | No Longer Used |
99207-0260-12 | 99207-0260 | Imiquimod | Aldara | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 27, 1997 | June 30, 2022 | No Longer Used |
55513-0823-01 | 55513-0823 | Epoetin alfa | Epogen | Ancillary Therapy | Erythropoiesis-Stimulating Agent | March 3, 1997 | July 31, 2010 | No Longer Used | |||
55513-0823-10 | 55513-0823 | Epoetin alfa | Epogen | Ancillary Therapy | Erythropoiesis-Stimulating Agent | March 3, 1997 | July 31, 2010 | No Longer Used | |||
55513-0478-01 | 55513-0478 | Epoetin alfa | Epogen | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | March 3, 1997 | In Use | ||
55513-0478-10 | 55513-0478 | Epoetin alfa | Epogen | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | March 3, 1997 | In Use | ||
54092-0064-01 | 54092-0064 | Anagrelide | Agrylin | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | March 14, 1997 | March 31, 2008 | No Longer Used | |
54092-0063-01 | 54092-0063 | Anagrelide hydrochloride | Agrylin | 0.5 mg/1, 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | March 14, 1997 | In Use | |
55513-0546-01 | 55513-0546 | Filgrastim | Neupogen | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | April 7, 1997 | In Use | |
55513-0546-10 | 55513-0546 | Filgrastim | Neupogen | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | April 7, 1997 | In Use | |
00703-5657-01 | 00703-5657 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 1, 1997 | Aug. 31, 2022 | In Use |
57902-0860-03 | 57902-0860 | Samarium SM 153 Lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
55513-0530-01 | 55513-0530 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | May 19, 1997 | In Use | |
55513-0530-10 | 55513-0530 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | May 19, 1997 | In Use | |
11994-0016-01 | 11994-0016 | samarium Sm 153 lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
00703-5145-01 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | June 12, 1997 | Sept. 30, 2023 | No Longer Used |
11399-0005-01 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-07 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-30 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
42747-0327-07 | 42747-0327 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | Oct. 27, 2016 | In Use | |
42747-0327-30 | 42747-0327 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | In Use |
Found 10,000 results in 2 milliseconds — Export these results