NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60219-1707-03 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1707-05 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1708-01 | 60219-1708 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1708-05 | 60219-1708 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
67296-2081-01 | 67296-2081 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
67296-2081-02 | 67296-2081 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
67296-2081-05 | 67296-2081 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
71205-0460-05 | 71205-0460 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2020 | In Use | |
71205-0460-07 | 71205-0460 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2020 | In Use | |
71205-0460-30 | 71205-0460 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2020 | In Use | |
71205-0460-60 | 71205-0460 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2020 | In Use | |
71205-0460-90 | 71205-0460 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2020 | In Use | |
71288-0108-06 | 71288-0108 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 26, 2020 | In Use | |
68001-0437-25 | 68001-0437 | Zoledronic acid | Zoledronic acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | June 29, 2020 | In Use | ||
50242-0245-01 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0260-01 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
59212-0700-12 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0701-12 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0702-12 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
43598-0948-11 | 43598-0948 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | July 1, 2020 | In Use | |
79672-0825-02 | 79672-0825 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0826-02 | 79672-0826 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0018-01 | 79672-0018 | Oxaliplatin | Oxaliplatin | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0019-01 | 79672-0019 | Oxaliplatin | Oxaliplatin | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
59385-0041-07 | 59385-0041 | Naldemedine, naldemedine tosylate | SYMPROIC | 0.2 mg/1 | Ancillary Therapy | Opioid Antagonist | Oral | July 1, 2020 | In Use |
Found 10,000 results in 5 milliseconds — Export these results