NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0820-10 | 25021-0820 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 15, 2021 | In Use | |
25021-0816-30 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0816-67 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Jan. 31, 2022 | In Use |
25021-0815-30 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0815-67 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Sept. 30, 2020 | In Use |
25021-0814-30 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0814-67 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | Dec. 31, 2020 | In Use |
25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0813-66 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec. 1, 2013 | July 31, 2020 | In Use |
25021-0810-30 | 25021-0810 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Oct. 31, 2019 | In Use |
25021-0808-10 | 25021-0808 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Dec. 31, 2018 | In Use |
25021-0807-05 | 25021-0807 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Dec. 31, 2018 | In Use |
25021-0803-10 | 25021-0803 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jan. 15, 2010 | Dec. 31, 2014 | No Longer Used | |
25021-0802-10 | 25021-0802 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jan. 15, 2010 | Dec. 31, 2014 | No Longer Used | |
25021-0801-66 | 25021-0801 | Zoledronic Acid | Zoledronic Acid | 0.8 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Dec. 29, 2014 | In Use | ||
25021-0801-67 | 25021-0801 | Zoledronic Acid | Zoledronic Acid | 0.8 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sept. 1, 2015 | Oct. 31, 2018 | In Use | |
25021-0788-74 | 25021-0788 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 15, 2018 | In Use | |
25021-0784-10 | 25021-0784 | Fosaprepitant Dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Dec. 15, 2019 | In Use | |
25021-0783-05 | 25021-0783 | palonosetron hydrochloride | palonosetron hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 15, 2018 | In Use | |
25021-0782-20 | 25021-0782 | ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 30, 2012 | Nov. 30, 2021 | No Longer Used |
25021-0781-04 | 25021-0781 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 1, 2010 | Aug. 1, 2019 | No Longer Used |
25021-0779-01 | 25021-0779 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 1, 2010 | June 1, 2019 | No Longer Used |
25021-0779-04 | 25021-0779 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 1, 2010 | Oct. 15, 2012 | No Longer Used |
25021-0778-01 | 25021-0778 | Granisetron Hydrochloride | Granisetron Hydrochloride | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 1, 2010 | Feb. 1, 2017 | No Longer Used |
25021-0778-66 | 25021-0778 | Granisetron Hydrochloride | Granisetron Hydrochloride | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 31, 2013 | Jan. 31, 2017 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results