NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-3069-11 | 00703-3069 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 9, 2007 | March 31, 2017 | No Longer Used |
59762-5091-01 | 59762-5091 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 15, 1999 | In Use | |
59762-5093-01 | 59762-5093 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 15, 1999 | In Use | |
62856-0389-01 | 62856-0389 | Eribulin mesylate | Halaven | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | Nov. 15, 2010 | In Use | |
25021-0242-02 | 25021-0242 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 15, 2016 | In Use | |
45963-0609-55 | 45963-0609 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 5, 2015 | In Use | |
66758-0046-01 | 66758-0046 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 12, 2007 | In Use | |
25021-0215-98 | 25021-0215 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 15, 2016 | In Use | |
25021-0215-99 | 25021-0215 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 15, 2016 | In Use | |
00002-7502-01 | 00002-7502 | Gemcitabine hydrochloride | Gemzar | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 22, 1996 | In Use | |
55390-0391-10 | 55390-0391 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 40.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 19, 2012 | In Use | |
55390-0391-50 | 55390-0391 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 40.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 19, 2012 | In Use | |
68083-0148-01 | 68083-0148 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 1, 2016 | In Use | |
68083-0149-01 | 68083-0149 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 1, 2016 | In Use | |
00009-0005-01 | 00009-0005 | Hydrocortisone Sodium Succinate | Solu-Cortef | 1000.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-05 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0016-12 | 00009-0016 | Hydrocortisone Sodium Succinate | Solu-Cortef | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0825-01 | 00009-0825 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
55154-3942-05 | 55154-3942 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00143-9217-01 | 00143-9217 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 30, 2017 | In Use | |
00143-9218-01 | 00143-9218 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 30, 2017 | In Use | |
00143-9219-01 | 00143-9219 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 30, 2017 | In Use | |
63323-0194-05 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0194-10 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use |
Found 10,000 results in 8 milliseconds — Export these results