NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0254-16 | 25021-0254 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 1, 2023 | In Use | |
23155-0882-31 | 23155-0882 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
23155-0883-31 | 23155-0883 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
23155-0884-31 | 23155-0884 | Paclitaxel | PACLITAXEL | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 31, 2023 | In Use | |
25021-0223-20 | 25021-0223 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
25021-0229-05 | 25021-0229 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
25021-0250-20 | 25021-0250 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 15, 2023 | In Use | |
25021-0251-50 | 25021-0251 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 15, 2023 | In Use | |
25021-0252-51 | 25021-0252 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 15, 2023 | In Use | |
42291-0901-28 | 42291-0901 | Sunitinib Malate | Sunitinib Malate | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Oct. 11, 2023 | In Use | |
42291-0902-28 | 42291-0902 | Sunitinib Malate | Sunitinib Malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Oct. 11, 2023 | In Use | |
42291-0904-28 | 42291-0904 | Sunitinib Malate | Sunitinib Malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Oct. 11, 2023 | In Use | |
50419-0489-01 | 50419-0489 | Sorafenib | Nexavar | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, PDGFR, KIT, RET, RET/PTC, FLT3, CRAF, BRAF | Oral | Oct. 2, 2023 | In Use | |
55150-0392-01 | 55150-0392 | BENDAMUSTINE HYDROCHLORIDE | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 5, 2023 | In Use | |
51991-0821-28 | 51991-0821 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
51991-0821-33 | 51991-0821 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
51991-0822-28 | 51991-0822 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
51991-0822-33 | 51991-0822 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
51991-0823-28 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
51991-0823-33 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
51991-0824-28 | 51991-0824 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
51991-0824-33 | 51991-0824 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
54288-0164-01 | 54288-0164 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
54288-0165-01 | 54288-0165 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use | |
54288-0166-01 | 54288-0166 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2023 | In Use |
Found 10,000 results in 5 milliseconds — Export these results