NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50242-0132-10 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 3, 2019 | In Use | |
55513-0141-01 | 55513-0141 | trastuzumab-anns | Kanjinti | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 28, 2019 | In Use | |
50242-0333-01 | 50242-0333 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Feb. 10, 2017 | Feb. 10, 2017 | No Longer Used | ||
50242-0134-68 | 50242-0134 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Sept. 25, 1998 | April 30, 2019 | No Longer Used | ||
63459-0305-47 | 63459-0305 | TRASTUZUMAB | HERZUMA | Immunotherapy | Monoclonal Antibody | HER2 | March 16, 2020 | In Use | |||
50242-0245-01 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0245-86 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0260-01 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0260-86 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0087-01 | 50242-0087 | ADO-Trastuzumab Emtansine | Kadcyla | 20.0 mg/mL, 20.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | HER2 | Intravenous | Feb. 22, 2013 | In Use | |
50242-0088-01 | 50242-0088 | ADO-Trastuzumab Emtansine | Kadcyla | 20.0 mg/mL, 20.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | HER2 | Intravenous | Feb. 22, 2013 | In Use | |
78206-0147-01 | 78206-0147 | trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | |
55513-0164-01 | 55513-0164 | Traztuzumab-anns, trastuzumab-anns | Kanjinti | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 1, 2023 | In Use | ||
50242-0077-01 | 50242-0077 | Trastuzumab and Hyaluronidase-oysk | Herceptin Hylecta | 10000.0 U/5mL, 10000.0 U/5mL, 600.0 mg/5mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | Feb. 28, 2019 | In Use | |
51144-0002-12 | 51144-0002 | Tucatinib | TUKYSA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | HER2 | Oral | April 17, 2020 | In Use | |
51144-0002-60 | 51144-0002 | Tucatinib | TUKYSA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | HER2 | Oral | April 17, 2020 | In Use | |
51144-0001-60 | 51144-0001 | Tucatinib | TUKYSA | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | HER2 | Oral | April 17, 2020 | In Use | |
63459-0303-43 | 63459-0303 | TRASTUZUMAB | HERZUMA | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | March 16, 2020 | In Use | |
78206-0148-01 | 78206-0148 | Ontruzant | Ontruzant | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | ||
67457-0847-44 | 67457-0847 | Trastuzumab | OGIVRI | 420.0 mg/ 20 mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Nov. 29, 2019 | April 30, 2027 | In Use |
67457-0991-15 | 67457-0991 | Trastuzumab | OGIVRI | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Nov. 29, 2019 | Feb. 28, 2027 | In Use |
00006-5033-02 | 00006-5033 | Trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | April 15, 2020 | Sept. 30, 2023 | No Longer Used |
00006-5034-02 | 00006-5034 | Ontruzant | Ontruzant | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | April 15, 2020 | Sept. 30, 2023 | No Longer Used | |
83257-0001-11 | 83257-0001 | Trastuzumab-dkst | OGIVRI | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 1, 2023 | In Use | |
83257-0003-01 | 83257-0003 | Trastuzumab-dkst | OGIVRI | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 1, 2023 | In Use |
Found 10,000 results in 12 milliseconds — Export these results